Lot |
Type |
Qual |
Description |
Price |
|
AUSTRALIA Kangaroos - Third Watermark |
1057846 | * | A- B1 | 6d Chestnut
- BW #21 Harrison N over M imprint pair, left unit has small closed tear at TRC.
 | 160.00 |
|
AUSTRALIA KGV - CofA Watermark |
1074698 | ** | A- C1 | 4d Olive
- BW #117(3)z Plate 3 imprint pair (N over A), suntanned gum, MUH, Cat $325.
 | 50.00 |
|
AUSTRALIA Other Pre-Decimals |
5006322 | ** | B B1 | 1929 Western Australia Centenary plate 3 marginal single, BW #138zb couple of spots of surface abrasion on left edge. | 1.00 |
|
5013100 | * | A B1 | 1935 Silver Jubilee 2d carmine-red, plate 2 TRC block of 4, BW #166(2)za | 3.00 |
|
5013106 | * | A B1 | 1935 Silver Jubilee 2d carmine-red, plate 2 BRC block of 4, BW #166(2)zc | 3.00 |
|
5013102 | * | A B1 | 1935 Silver Jubilee 2d carmine-red, plate '4' TRC block of 4, BW #166(4)za | 3.00 |
|
5013103 | * | A B1 | 1935 Silver Jubilee 2d carmine-red, plate 5 TRC block of 4, BW #166(5)za | 3.00 |
|
5013105 | * | A B1 | 1935 Silver Jubilee 2d carmine-red, plate '6' TLC block of 4, BW #166(6)z | 3.00 |
|
1066309 | **/* | A B1 | 1936 Cable BW #169zc 2d red, block of 4 [1D/R35-36,39-40], unit 40 with Coloured flaw left of headland at Stanley, Cat $100.
![Lot 2958:1936 Cable BW #169zc 2d red, block of 4 [1D/R35-36,39-40], unit 40 with Coloured flaw left of headland at Stanley, Cat $100.](/jpg1066/AUSTRALIA_Other_Pre-Decimals_1936_Cable_1066309_.jpg) | 80.00 |
|
1068433 | ** | A A1 | 1936 Cable BW #170z 3d Plate 1 TLC block of 4, Cat $60.
 | 25.00 |
|